| Date | Team | Opponent | Result | GP | Min | G | A | Pts | PPG | GTG | PIM | Pts/G | Pts/60 |
| 2/1/26 | Pembina Valley Hawks Female U18 AAA | Westman Wildcats | L4-3 | 1 | 1 | 1 | 2 | 1.00 | |||||
| 1/31/26 | Pembina Valley Hawks Female U18 AAA | Yellowhead Chiefs | W1-2 | 1 | 1 | 1 | 2 | 1.00 | |||||
| 1/25/26 | Pembina Valley Hawks Female U18 AAA | Avros | L3-1 | 1 | 2 | .00 | .00 | ||||||
| 1/24/26 | Pembina Valley Hawks Female U18 AAA | Pilot Mound Buffalos | W1-6 | 1 | 4 | 4 | 4.00 | ||||||
| 1/23/26 | Pembina Valley Hawks Female U18 AAA | RHA-Winnipeg | L6-4 | 1 | 1 | 1 | 1.00 | ||||||
| 1/22/26 | Pembina Valley Hawks Female U18 AAA | Winnipeg Ice | L5-0 | 1 | 2 | .00 | .00 | ||||||
| 1/22/26 | Pembina Valley Hawks Female U18 AAA | Interlake Lightning | W3-6 | 1 | 2 | 1 | 3 | 3.00 | |||||
| 1/17/26 | Pembina Valley Hawks Female U18 AAA | Wnnipeg Avros | L5-2 | 1 | 1 | 1 | 1.00 | ||||||
| 1/14/26 | Pembina Valley Hawks Female U18 AAA | Interlake Lightning | W2-3 | 1 | 2 | 2 | 1 | 2 | 2.00 | ||||
| 1/11/26 | Pembina Valley Hawks Female U18 AAA | @Eastman Selects | L0-11 | 1 | .00 | .00 | |||||||
| 1/10/26 | Pembina Valley Hawks Female U18 AAA | @Winnipeg Avros | L2-4 | 1 | 6 | .00 | .00 | ||||||
| 1/3/26 | Pembina Valley Hawks Female U18 AAA | @Eastman Selects | L1-6 | 1 | 2 | .00 | .00 | ||||||
| 12/21/25 | Pembina Valley Hawks Female U18 AAA | @Winnipeg Ice | L1-11 | 1 | .00 | .00 | |||||||
| 12/13/25 | Pembina Valley Hawks Female U18 AAA | @Interlake Lightning | W7-5 | 1 | 1 | 1 | 6 | 1.00 | |||||
| 12/10/25 | Pembina Valley Hawks Female U18 AAA | Winnipeg Ice | L2-1 | 1 | 1 | 1 | 2 | 1.00 | |||||
| 12/6/25 | Pembina Valley Hawks Female U18 AAA | Etobicoke Dolphins | L2-1 | 1 | 45 | 1 | 1 | 2 | 1.00 | 1.33 | |||
| 12/6/25 | Pembina Valley Hawks Female U18 AAA | Carleton Place Cyclones | W3-7 | 1 | 45 | 2 | 1 | 3 | 3.00 | 4.00 | |||
| 12/5/25 | Pembina Valley Hawks Female U18 AAA | Ayr Rockets | W0-1 | 1 | 45 | 1 | 1 | 1.00 | 1.33 | ||||
| 12/5/25 | Pembina Valley Hawks Female U18 AAA | Oshawa Lady Generals | T2-2 | 1 | 1 | 1 | 1 | 1 | 6 | 1.00 | |||
| 11/22/25 | Pembina Valley Hawks Female U18 AAA | Yellowhead Chiefs | W1-2 | 1 | 4 | .00 | .00 | ||||||
| 11/16/25 | Pembina Valley Hawks Female U18 AAA | @Central Plains Capitals | W2-0 | 1 | 4 | .00 | .00 | ||||||
| 11/14/25 | Pembina Valley Hawks Female U18 AAA | Wnnipeg Avros | L6-2 | 1 | 1 | 1 | 1.00 | ||||||
| 10/29/25 | Pembina Valley Hawks Female U18 AAA | Central Plains Capitals | L4-3 | 1 | 2 | 2 | 1 | 2.00 | |||||
| 10/25/25 | Pembina Valley Hawks Female U18 AAA | Eastman Selects | L6-1 | 1 | .00 | .00 | |||||||
| 10/24/25 | Pembina Valley Hawks Female U18 AAA | Central Plains Capitals | W3-6 | 1 | 1 | 2 | 3 | 2 | 3.00 | ||||
| Winter 2025/2026 | 42 | 135 | 29 | 15 | 44 | 3 | 2 | 64 | 1.05 | 19.56 |
Family: Sean & Jamie, Mack
School:
Morden Collegiate
Canadian Transcript class average: 91%
Past Hockey Teams:
Hobbies:
Future Plans:
Hockey Highlights:
Honours/Awards/Recognition: