| Date | Team | Opponent | Result | GP | Min | W | L | OTW | T | SHO | SA | GA | Saves | GAA | Pct |
| 2/1/26 | Pembina Valley Hawks Female U18 AAA | Westman Wildcats | L4-3 | 1 | 60 | 1 | 45 | 4 | 41 | 4.00 | .911 | ||||
| 1/24/26 | Pembina Valley Hawks Female U18 AAA | Pilot Mound Buffalos | W1-6 | 1 | 60 | 1 | 34 | 1 | 33 | 1.00 | .971 | ||||
| 1/22/26 | Pembina Valley Hawks Female U18 AAA | Winnipeg Ice | L5-0 | 1 | 60 | 1 | 46 | 5 | 41 | 5.00 | .891 | ||||
| 1/17/26 | Pembina Valley Hawks Female U18 AAA | Wnnipeg Avros | L5-2 | 1 | 60 | 1 | 42 | 5 | 37 | 5.00 | .881 | ||||
| 1/14/26 | Pembina Valley Hawks Female U18 AAA | Interlake Lightning | W2-3 | 1 | 65 | 1 | 1 | 26 | 2 | 24 | 1.85 | .923 | |||
| 1/10/26 | Pembina Valley Hawks Female U18 AAA | @Winnipeg Avros | L2-4 | 1 | 60 | 1 | 26 | 4 | 22 | 4.00 | .846 | ||||
| 1/3/26 | Pembina Valley Hawks Female U18 AAA | @Eastman Selects | L1-6 | 1 | 60 | 1 | 45 | 6 | 39 | 6.00 | .867 | ||||
| 12/21/25 | Pembina Valley Hawks Female U18 AAA | @Winnipeg Ice | L1-11 | 1 | 32 | 1 | 14 | 5 | 9 | 9.37 | .643 | ||||
| 12/10/25 | Pembina Valley Hawks Female U18 AAA | Winnipeg Ice | L2-1 | 1 | 60 | 1 | 28 | 2 | 26 | 2.00 | .929 | ||||
| 12/6/25 | Pembina Valley Hawks Female U18 AAA | Etobicoke Dolphins | L2-1 | 1 | 45 | 1 | 18 | 2 | 16 | 2.67 | .889 | ||||
| 12/5/25 | Pembina Valley Hawks Female U18 AAA | Ayr Rockets | W0-1 | 1 | 45 | 1 | 24 | 24 | .00 | 1.000 | |||||
| 11/30/25 | Pembina Valley Hawks Female U18 AAA | Westman Wildcats | L4-2 | 1 | 60 | 1 | 31 | 4 | 27 | 4.00 | .871 | ||||
| 11/22/25 | Pembina Valley Hawks Female U18 AAA | Yellowhead Chiefs | W1-2 | 1 | 60 | 1 | 47 | 1 | 46 | 1.00 | .979 | ||||
| 11/14/25 | Pembina Valley Hawks Female U18 AAA | Wnnipeg Avros | L6-2 | 1 | 60 | 1 | 35 | 6 | 29 | 6.00 | .829 | ||||
| 10/25/25 | Pembina Valley Hawks Female U18 AAA | Eastman Selects | L6-1 | 1 | 60 | 1 | 41 | 6 | 35 | 6.00 | .854 | ||||
| 10/24/25 | Pembina Valley Hawks Female U18 AAA | Central Plains Capitals | W3-6 | 1 | 60 | 1 | 38 | 3 | 35 | 3.00 | .921 | ||||
| 10/18/25 | Pembina Valley Hawks Female U18 AAA | Anaheim Lady Ducks 19U | L7-1 | 1 | 23 | 22 | 3 | 19 | 7.83 | .864 | |||||
| 10/17/25 | Pembina Valley Hawks Female U18 AAA | Carolina Jr Hurricanes | L5-1 | 1 | 45 | 1 | .00 | .000 | |||||||
| 10/12/25 | Pembina Valley Hawks Female U18 AAA | Westman Wildcats | W3-4 | 1 | 65 | 1 | 1 | 43 | 3 | 40 | 2.77 | .930 | |||
| 10/11/25 | Pembina Valley Hawks Female U18 AAA | Winnipeg Ice | W3-4 | 1 | 65 | 1 | 1 | 44 | 3 | 41 | 2.77 | .932 | |||
| 10/5/25 | Pembina Valley Hawks Female U18 AAA | Interlake Lightning | L4-2 | 1 | 60 | 1 | 27 | 4 | 23 | 4.00 | .852 | ||||
| 10/3/25 | Pembina Valley Hawks Female U18 AAA | @Central Plains Capitals | L1-3 | 1 | 60 | 1 | 37 | 3 | 34 | 3.00 | .919 | ||||
| 9/28/25 | Pembina Valley Hawks Female U18 AAA | North Dakota 19U | L4-2 | 1 | 50 | 1 | 29 | 4 | 25 | 4.80 | .862 | ||||
| 9/20/25 | Pembina Valley Hawks Female U18 AAA | Yellowhead Chiefs | T1-1 | 1 | 59 | 1 | 38 | 1 | 37 | 1.02 | .974 | ||||
| 9/20/25 | Pembina Valley Hawks Female U18 AAA | @Weyburn Gold Wings | L0-10 | 1 | 25 | 10 | 2 | 8 | 4.80 | .800 | |||||
| Winter 2025/2026 | 28 | 1539 | 9 | 16 | 1 | 1 | 2 | 914 | 88 | 826 | 3.43 | .904 |
Family: Allan & Michelle, Colton
School:
Carman Collegiate
Canadian Transcript class average: 94%
Past Hockey Teams:
U15 AAA Hawks
Hobbies:
Future Plans:
Hockey Highlights:
Honours/Awards/Recognition:
Honours with distinction grade 7,8,9