Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | OTW | OTL | T | SHO | SA | GA | Saves | GAA | Pct |
| 2/24/26 | Pembina Valley Hawks Female U18 AAA | @Westman Wildcats | L3-8 | 1 | 20 | | 1 | | | | | 13 | 6 | 7 | 18.00 | .538 |
| 2/20/26 | Pembina Valley Hawks Female U18 AAA | Westman Wildcats | L6-5 | 1 | 30 | | 1 | | | | | 15 | 1 | 14 | 2.00 | .933 |
| 2/6/26 | Pembina Valley Hawks Female U18 AAA | @Yellowhead Chiefs | L1-3 | 1 | 59 | | 1 | | | | | 39 | 2 | 37 | 2.03 | .949 |
| 1/31/26 | Pembina Valley Hawks Female U18 AAA | Yellowhead Chiefs | W1-2 | 1 | 60 | 1 | | 1 | | | | 25 | 1 | 24 | 1.00 | .960 |
| 1/25/26 | Pembina Valley Hawks Female U18 AAA | Avros | L3-1 | 1 | 60 | | 1 | | | | | 38 | 3 | 35 | 3.00 | .921 |
| 1/23/26 | Pembina Valley Hawks Female U18 AAA | RHA-Winnipeg | L6-4 | 1 | 59 | | 1 | | | | | 37 | 5 | 32 | 5.08 | .865 |
| 1/22/26 | Pembina Valley Hawks Female U18 AAA | Interlake Lightning | W3-6 | 1 | 60 | | | | | | | 33 | 3 | 30 | 3.00 | .909 |
| 1/11/26 | Pembina Valley Hawks Female U18 AAA | @Eastman Selects | L0-11 | 1 | 60 | | 1 | | | | | 38 | 11 | 27 | 11.00 | .711 |
| 12/21/25 | Pembina Valley Hawks Female U18 AAA | @Winnipeg Ice | L1-11 | 1 | 28 | | 1 | | | | | 37 | 6 | 31 | 12.86 | .838 |
| 12/13/25 | Pembina Valley Hawks Female U18 AAA | @Interlake Lightning | W7-5 | 1 | 60 | 1 | | | | | | 29 | 5 | 24 | 5.00 | .828 |
| 12/6/25 | Pembina Valley Hawks Female U18 AAA | Carleton Place Cyclones | W3-7 | 1 | 45 | 1 | | | | | | 21 | 3 | 18 | 4.00 | .857 |
| 12/5/25 | Pembina Valley Hawks Female U18 AAA | Oshawa Lady Generals | T2-2 | 1 | 45 | | | | | 1 | | 30 | 2 | 28 | 2.67 | .933 |
| 11/29/25 | Pembina Valley Hawks Female U18 AAA | @Yellowhead Chiefs | L2-4 | 1 | 60 | | 1 | | | | | 37 | 4 | 33 | 4.00 | .892 |
| 11/16/25 | Pembina Valley Hawks Female U18 AAA | @Central Plains Capitals | W2-0 | 1 | 60 | 1 | | | | | 1 | 20 | | 20 | .00 | 1.000 |
| 10/29/25 | Pembina Valley Hawks Female U18 AAA | Central Plains Capitals | L4-3 | 1 | 65 | | | | 1 | | 1 | 18 | 3 | 15 | 2.77 | .833 |
| 10/18/25 | Pembina Valley Hawks Female U18 AAA | Anaheim Lady Ducks 19U | L7-1 | 1 | 22 | | | | | | | 16 | 4 | 12 | 10.91 | .750 |
| 10/18/25 | Pembina Valley Hawks Female U18 AAA | Dallas Stars Elite Girls 19U | T3-3 | 1 | 44 | | | | | 1 | | 10 | 3 | 7 | 4.09 | .700 |
| 10/17/25 | Pembina Valley Hawks Female U18 AAA | NH Mountain Cats Academy | L5-0 | 1 | 45 | | 1 | | | | | 23 | 5 | 18 | 6.67 | .783 |
| 10/4/25 | Pembina Valley Hawks Female U18 AAA | @Winnipeg Avros | L0-8 | 1 | 60 | | 1 | | | | | 31 | 8 | 23 | 8.00 | .742 |
| 9/27/25 | Pembina Valley Hawks Female U18 AAA | North Dakota 16U | L6-2 | 1 | 49 | | 1 | | | | | 28 | 6 | 22 | 7.35 | .786 |
| 9/21/25 | Pembina Valley Hawks Female U18 AAA | @Winnipeg Ice | L1-6 | 1 | 60 | | 1 | | | | | 28 | 6 | 22 | 6.00 | .786 |
| 9/20/25 | Pembina Valley Hawks Female U18 AAA | @Weyburn Gold Wings | L0-10 | 1 | 35 | | | | | | | 17 | 8 | 9 | 13.71 | .529 |
| Winter 2025/2026 | | | | 22 | 1086 | 4 | 12 | 1 | 1 | 2 | 2 | 583 | 95 | 488 | 5.25 | .837 |
22 items total